<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Angus Reid Poll: Obama 48, Romney 39</title>
	<atom:link href="http://www.politicspa.com/angus-reid-poll-obama-48-romney-39/42961/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicspa.com/angus-reid-poll-obama-48-romney-39/42961/</link>
	<description>Pennsylvania&#039;s Political Community</description>
	<lastBuildDate>Thu, 23 May 2013 04:43:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: icdogg</title>
		<link>http://www.politicspa.com/angus-reid-poll-obama-48-romney-39/42961/comment-page-1/#comment-720841</link>
		<dc:creator>icdogg</dc:creator>
		<pubDate>Tue, 23 Oct 2012 07:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=42961#comment-720841</guid>
		<description><![CDATA[There are so many pitfalls with online polls I don&#039;t trust them much.]]></description>
		<content:encoded><![CDATA[<p>There are so many pitfalls with online polls I don&#8217;t trust them much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brddddddddat</title>
		<link>http://www.politicspa.com/angus-reid-poll-obama-48-romney-39/42961/comment-page-1/#comment-720794</link>
		<dc:creator>brddddddddat</dc:creator>
		<pubDate>Mon, 22 Oct 2012 23:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=42961#comment-720794</guid>
		<description><![CDATA[more trash from some fly by night pollster trying to get their name out there and nothing more]]></description>
		<content:encoded><![CDATA[<p>more trash from some fly by night pollster trying to get their name out there and nothing more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweatyfederalist</title>
		<link>http://www.politicspa.com/angus-reid-poll-obama-48-romney-39/42961/comment-page-1/#comment-720779</link>
		<dc:creator>sweatyfederalist</dc:creator>
		<pubDate>Mon, 22 Oct 2012 19:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=42961#comment-720779</guid>
		<description><![CDATA[Angus Reid polls the paid-for-survey members of Springboard America. I suspect this &#039;sampling&#039; of voters mirrors the population who spend their days completing on-line contests and sweepstakes. Nice try, though!]]></description>
		<content:encoded><![CDATA[<p>Angus Reid polls the paid-for-survey members of Springboard America. I suspect this &#8216;sampling&#8217; of voters mirrors the population who spend their days completing on-line contests and sweepstakes. Nice try, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.politicspa.com/angus-reid-poll-obama-48-romney-39/42961/comment-page-1/#comment-720778</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 22 Oct 2012 19:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=42961#comment-720778</guid>
		<description><![CDATA[Did they poll anyone outside of Filthadephia? I don&#039;t believe Romney will pull out PA, but I certainly don&#039;t believe Obama will win by 10, or anywhere near what he did in 2008. I say Obama will win PA by 3. Of course, a lot depends on the jobs report released on Nov.2nd.]]></description>
		<content:encoded><![CDATA[<p>Did they poll anyone outside of Filthadephia? I don&#8217;t believe Romney will pull out PA, but I certainly don&#8217;t believe Obama will win by 10, or anywhere near what he did in 2008. I say Obama will win PA by 3. Of course, a lot depends on the jobs report released on Nov.2nd.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
