<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dems Score Historic Pickups in State Senate</title>
	<atom:link href="http://www.politicspa.com/dems-score-historic-pickup-in-state-senate/44081/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicspa.com/dems-score-historic-pickup-in-state-senate/44081/</link>
	<description>Pennsylvania&#039;s Political Community</description>
	<lastBuildDate>Mon, 20 May 2013 03:27:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: TheAntiProgressive</title>
		<link>http://www.politicspa.com/dems-score-historic-pickup-in-state-senate/44081/comment-page-1/#comment-723296</link>
		<dc:creator>TheAntiProgressive</dc:creator>
		<pubDate>Thu, 08 Nov 2012 01:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44081#comment-723296</guid>
		<description><![CDATA[No problem they will simply add to the Dems that currently control the PA Senate now who call themselves conservatives and claim they are Republicans, he he.]]></description>
		<content:encoded><![CDATA[<p>No problem they will simply add to the Dems that currently control the PA Senate now who call themselves conservatives and claim they are Republicans, he he.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.politicspa.com/dems-score-historic-pickup-in-state-senate/44081/comment-page-1/#comment-723281</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 07 Nov 2012 23:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44081#comment-723281</guid>
		<description><![CDATA[Historic losses in state houses/state senate, losing 3 row offices, and another US Senate embarrassment....another Gleason/Corbett political &quot;leadership&quot; embarrassment!]]></description>
		<content:encoded><![CDATA[<p>Historic losses in state houses/state senate, losing 3 row offices, and another US Senate embarrassment&#8230;.another Gleason/Corbett political &#8220;leadership&#8221; embarrassment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.politicspa.com/dems-score-historic-pickup-in-state-senate/44081/comment-page-1/#comment-723250</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Wed, 07 Nov 2012 19:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44081#comment-723250</guid>
		<description><![CDATA[Wiley, is really arrogant and not so smart.  It&#039;ll be a quick 4 years!!]]></description>
		<content:encoded><![CDATA[<p>Wiley, is really arrogant and not so smart.  It&#8217;ll be a quick 4 years!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murph</title>
		<link>http://www.politicspa.com/dems-score-historic-pickup-in-state-senate/44081/comment-page-1/#comment-723211</link>
		<dc:creator>Murph</dc:creator>
		<pubDate>Wed, 07 Nov 2012 15:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44081#comment-723211</guid>
		<description><![CDATA[Jon Vernon, did Hurricane Sandy affect
voter turnout in the S.D. 37 race?]]></description>
		<content:encoded><![CDATA[<p>Jon Vernon, did Hurricane Sandy affect<br />
voter turnout in the S.D. 37 race?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.politicspa.com/dems-score-historic-pickup-in-state-senate/44081/comment-page-1/#comment-723209</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 07 Nov 2012 15:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44081#comment-723209</guid>
		<description><![CDATA[&quot;Jon Vernon&quot;, where are you???]]></description>
		<content:encoded><![CDATA[<p>&#8220;Jon Vernon&#8221;, where are you???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol McLean</title>
		<link>http://www.politicspa.com/dems-score-historic-pickup-in-state-senate/44081/comment-page-1/#comment-723200</link>
		<dc:creator>Carol McLean</dc:creator>
		<pubDate>Wed, 07 Nov 2012 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44081#comment-723200</guid>
		<description><![CDATA[What good men we have elected! It seems America is voting for QUALITY leaders - not the snake oil salesmen and self-serving egotists who occupy those seats now. Congratulations to our new PA Senators!]]></description>
		<content:encoded><![CDATA[<p>What good men we have elected! It seems America is voting for QUALITY leaders &#8211; not the snake oil salesmen and self-serving egotists who occupy those seats now. Congratulations to our new PA Senators!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Benefield</title>
		<link>http://www.politicspa.com/dems-score-historic-pickup-in-state-senate/44081/comment-page-1/#comment-723186</link>
		<dc:creator>Nathan Benefield</dc:creator>
		<pubDate>Wed, 07 Nov 2012 13:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44081#comment-723186</guid>
		<description><![CDATA[Are we talking US Civil war?  There were as big or bigger Senate pickups in 1918, 1934, 1936, 1938, 1940, 1950, 1954, 1960, 1980: bit.ly/RTWIrs]]></description>
		<content:encoded><![CDATA[<p>Are we talking US Civil war?  There were as big or bigger Senate pickups in 1918, 1934, 1936, 1938, 1940, 1950, 1954, 1960, 1980: bit.ly/RTWIrs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chet royer</title>
		<link>http://www.politicspa.com/dems-score-historic-pickup-in-state-senate/44081/comment-page-1/#comment-723178</link>
		<dc:creator>Chet royer</dc:creator>
		<pubDate>Wed, 07 Nov 2012 12:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44081#comment-723178</guid>
		<description><![CDATA[This is a big loss for GOP. The GOP is no longer fpdealing with the lay down mentality of Mellow/Fumo. The GOP campaigns wasted money and were very deficient. Scarnati and pileggi better find a way to work together to deal with this.]]></description>
		<content:encoded><![CDATA[<p>This is a big loss for GOP. The GOP is no longer fpdealing with the lay down mentality of Mellow/Fumo. The GOP campaigns wasted money and were very deficient. Scarnati and pileggi better find a way to work together to deal with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.politicspa.com/dems-score-historic-pickup-in-state-senate/44081/comment-page-1/#comment-723163</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 07 Nov 2012 11:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44081#comment-723163</guid>
		<description><![CDATA[At least three GOP gains in 1994, so the Civil War parallel is just absurd.]]></description>
		<content:encoded><![CDATA[<p>At least three GOP gains in 1994, so the Civil War parallel is just absurd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lost Dutchman</title>
		<link>http://www.politicspa.com/dems-score-historic-pickup-in-state-senate/44081/comment-page-1/#comment-723162</link>
		<dc:creator>The Lost Dutchman</dc:creator>
		<pubDate>Wed, 07 Nov 2012 11:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44081#comment-723162</guid>
		<description><![CDATA[Unless the Civil War was in 1980, your operative is wrong.  The Republicans picked up four seats that year, according to http://staffweb.wilkes.edu/harold.cox/legis/indexlegis.html]]></description>
		<content:encoded><![CDATA[<p>Unless the Civil War was in 1980, your operative is wrong.  The Republicans picked up four seats that year, according to <a href="http://staffweb.wilkes.edu/harold.cox/legis/indexlegis.html" rel="nofollow">http://staffweb.wilkes.edu/harold.cox/legis/indexlegis.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
