The Pennsylvania Gaming Control Board (PGCB) reported today that the combined total revenue generated from all forms of gaming, along with fantasy contests, during November 2024 was a record $562,368,782. The November total also was a significant increase of more than 26% compared to revenue generated in November 2023.
Sources of gaming revenue regulated by the PGCB include slot machines, table games, internet gaming, sports wagering, fantasy contests and video gaming terminals (VGTs). The PGCB has posted separate reports for these types of gaming on its website, https://gamingcontrolboard.pa.gov/.
Total tax revenue generated collectively through all forms of gaming and fantasy contests was $232,800,147* during November 2024.
The following chart compiles all revenue generated in November 2024 by casinos, along with fantasy contests and VGTs operated by other vendors and includes a comparison to total revenue generated in November 2023.
Source | November 2024 Total Revenue | November 2023 Total Revenue | % Change |
Valley Forge Casino Resort | $102,510,248 | $60,596,337 | 69.17% |
Hollywood Casino at Penn National Race Course | $90,410,965 | $66,636,923 | 35.68% |
Parx Casino | $54,013,592 | $51,079,914 | 5.74% |
Rivers Casino Philadelphia | $53,979,140 | $45,324,824 | 19.09% |
Wind Creek Bethlehem | $46,015,861 | $45,870,891 | 0.32% |
Hollywood Casino at the Meadows | $38,200,776 | $21,612,474 | 76.75% |
Rivers Casino Pittsburgh | $30,309,262 | $28,588,847 | 6.02% |
Live! Casino Philadelphia | $28,077,703 | $24,509,079 | 14.56% |
Harrah’s Philadelphia | $20,954,983 | $19,246,108 | 8.88% |
Mount Airy Casino Resort | $19,321,978 | $19,372,366 | -0.26% |
Mohegan Pennsylvania | $17,427,485 | $17,716,200 | -1.63% |
Hollywood Casino Morgantown | $10,387,891 | $5,618,252 | 84.90% |
Presque Isle Downs and Casino | $10,128,851 | $7,567,341 | 33.85% |
Hollywood Casino York | $9,712,659 | $8,109,085 | 19.78% |
Live! Casino Pittsburgh | $9,185,820 | $8,598,910 | 6.83% |
Golden Nugget | $7,002,747 | $3,140,313 | 123.00% |
Bally’s Pennsylvania | $3,586,809 | $1,987,159 | 80.50% |
Video Gaming Terminals | $3,241,393 | $3,390,189 | -4.39% |
Parx Shippensburg | $3,154,265 | $2,640,497 | 19.46% |
Fantasy Contests | $2,468,055 | $2,575,600 | -4.18% |
The Casino at Nemacolin | $2,278,300 | $1,923,502 | 18.45% |
Statewide Total | $562,368,782 | $446,104,807 | 26.06% |
Valley Forge Casino Resort (King of Prussia, PA) and Hollywood Casino at Penn National Race Course (Grantville, PA) led the way in revenue with $102.5M and $90.4M, respectively. In terms of percentage change from November 2023, Golden Nugget (+123%) and Hollywood Casino Morgantown (+84.9%) were 1-2, followed by Hollywood Casino at the Meadows in Washington, PA (+76.75%).
Sports wagering revenue exploded in the Keystone State from last November, increasing 498.4% to more than $77 million with Valley Forge topping the evnues at $36.8M. iGaming slots revenue was the only other game type to see a double-digit increase (+36%) to $148.6M.
Parx Casino (Bensalem, PA) brought in the most slots revenue ($31M), while Wind Creek Bethlehem topped the table games revenue chart ($20.57M). Hollywood Casino at Penn National was the favorite choice for internet casino-type gaming (iGaming) at $74.4 million.
The Pennsylvania Gaming Control Board is tasked to oversee all aspects of gambling involving 17 land-based casinos, online casino games, retail and online sports wagering, and Video Gaming Terminals (VGTs) at qualified truck stops, along with the regulation of online fantasy sports contests.