<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps: Critz Vs. Obama &amp; Casey</title>
	<atom:link href="http://www.politicspa.com/maps-critz-vs-obama-casey/44272/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicspa.com/maps-critz-vs-obama-casey/44272/</link>
	<description>Pennsylvania&#039;s Political Community</description>
	<lastBuildDate>Sat, 25 May 2013 22:09:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.politicspa.com/maps-critz-vs-obama-casey/44272/comment-page-1/#comment-729173</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 12 Dec 2012 02:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44272#comment-729173</guid>
		<description><![CDATA[This really proves that Grover Norquist successfully bought and sold Northern Westmoreland and Allegheny Counties.  It also proves Somerset County voters are morons, because Rothfus will spend so little time there they will assume he is a mythical figure.  Its unfortunate this is the way we have to was the demise of PA - 12 with being bought by a businessman who makes the Walton Family look like Mother Theresa.]]></description>
		<content:encoded><![CDATA[<p>This really proves that Grover Norquist successfully bought and sold Northern Westmoreland and Allegheny Counties.  It also proves Somerset County voters are morons, because Rothfus will spend so little time there they will assume he is a mythical figure.  Its unfortunate this is the way we have to was the demise of PA &#8211; 12 with being bought by a businessman who makes the Walton Family look like Mother Theresa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.politicspa.com/maps-critz-vs-obama-casey/44272/comment-page-1/#comment-725857</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 20 Nov 2012 01:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44272#comment-725857</guid>
		<description><![CDATA[I don&#039;t expect much productivity out of this seat until we can keep a candidate in there for longer period of time.  Critz didn&#039;t have much of a chance to get anything done as a freshman Congressman, and I don&#039;t expect much more from Rothfus.  Partisan politics aside, the PA-12th needs to stick with a Congressman for the good of the region.  The worst thing that could happen to the district is if the seat continues to change hands.  We need to give whoever is in there the opportunity to get some tenure and build strong relationships with other key policy makers on the hill.

The citizensagainstmarkcritz guy is still a qwack.  Give it up buddy.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t expect much productivity out of this seat until we can keep a candidate in there for longer period of time.  Critz didn&#8217;t have much of a chance to get anything done as a freshman Congressman, and I don&#8217;t expect much more from Rothfus.  Partisan politics aside, the PA-12th needs to stick with a Congressman for the good of the region.  The worst thing that could happen to the district is if the seat continues to change hands.  We need to give whoever is in there the opportunity to get some tenure and build strong relationships with other key policy makers on the hill.</p>
<p>The citizensagainstmarkcritz guy is still a qwack.  Give it up buddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.politicspa.com/maps-critz-vs-obama-casey/44272/comment-page-1/#comment-724892</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 15 Nov 2012 15:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44272#comment-724892</guid>
		<description><![CDATA[So the Unions screwed Altmire in the Primary and Rothus wins in the General. I would guess that had Altmire won the primary the seat would have remained a D seat. The Union&#039;s got what they deserved and now they have Rothus. Good Going Jack, how doe it feel to screw yourself.]]></description>
		<content:encoded><![CDATA[<p>So the Unions screwed Altmire in the Primary and Rothus wins in the General. I would guess that had Altmire won the primary the seat would have remained a D seat. The Union&#8217;s got what they deserved and now they have Rothus. Good Going Jack, how doe it feel to screw yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjcnpa</title>
		<link>http://www.politicspa.com/maps-critz-vs-obama-casey/44272/comment-page-1/#comment-724803</link>
		<dc:creator>jjcnpa</dc:creator>
		<pubDate>Thu, 15 Nov 2012 04:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44272#comment-724803</guid>
		<description><![CDATA[Southwest PA may be becoming much more Republican but it is also the part of the state with the oldest and fastest declining population. The eastern half of PA is growing and becoming more Democratic. If the Dems control the next re-districting this district should be the first to go.]]></description>
		<content:encoded><![CDATA[<p>Southwest PA may be becoming much more Republican but it is also the part of the state with the oldest and fastest declining population. The eastern half of PA is growing and becoming more Democratic. If the Dems control the next re-districting this district should be the first to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marbear4</title>
		<link>http://www.politicspa.com/maps-critz-vs-obama-casey/44272/comment-page-1/#comment-724732</link>
		<dc:creator>Marbear4</dc:creator>
		<pubDate>Wed, 14 Nov 2012 19:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44272#comment-724732</guid>
		<description><![CDATA[This Election proves:

1.  The population tilt is center-west with only roughly 72,000 votes from eastern counties., whereas Beaver had 78,000 and Allegheny 126,000 for a total of 204,000 voters.  Then, Westmoreland had 43,000, so the odds and result of the general given the selection were self-explanatory and already determined.

2.  Internal polls mean nothing.  Critz internal polling was dead wrong.  

3.  Critz spends campaign $$$ running ads against president, then shows up at campaign rally for Obama.  What a mess, a poorly misguided one.

4.  Rothfus stuck his size 10.5 shoe up critz rear end.

5.  Simple arithmetic will be and should be a factor in future races.

3.  As m]]></description>
		<content:encoded><![CDATA[<p>This Election proves:</p>
<p>1.  The population tilt is center-west with only roughly 72,000 votes from eastern counties., whereas Beaver had 78,000 and Allegheny 126,000 for a total of 204,000 voters.  Then, Westmoreland had 43,000, so the odds and result of the general given the selection were self-explanatory and already determined.</p>
<p>2.  Internal polls mean nothing.  Critz internal polling was dead wrong.  </p>
<p>3.  Critz spends campaign $$$ running ads against president, then shows up at campaign rally for Obama.  What a mess, a poorly misguided one.</p>
<p>4.  Rothfus stuck his size 10.5 shoe up critz rear end.</p>
<p>5.  Simple arithmetic will be and should be a factor in future races.</p>
<p>3.  As m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FairfaxMango</title>
		<link>http://www.politicspa.com/maps-critz-vs-obama-casey/44272/comment-page-1/#comment-724702</link>
		<dc:creator>FairfaxMango</dc:creator>
		<pubDate>Wed, 14 Nov 2012 17:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44272#comment-724702</guid>
		<description><![CDATA[This proves two things:  the effectiveness of GOP gerrymandering and huge amounts of anonymous out-of-state superpac cash.]]></description>
		<content:encoded><![CDATA[<p>This proves two things:  the effectiveness of GOP gerrymandering and huge amounts of anonymous out-of-state superpac cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: democratic gal</title>
		<link>http://www.politicspa.com/maps-critz-vs-obama-casey/44272/comment-page-1/#comment-724694</link>
		<dc:creator>democratic gal</dc:creator>
		<pubDate>Wed, 14 Nov 2012 16:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44272#comment-724694</guid>
		<description><![CDATA[The truth is Critz is just a horrible congressman. He lost this race worse than any of his other races.  He wasn&#039;t liked in his old district and would have lost there as well.
Critz is for unions to get votes and money and for himself.  Murtha was no saint but he was much better to his constituets and had more honor than Critz ever will.  
Critz is a D level politician and an F level human being!
Same goes for Casey, who runs on his name and Obama!
http://www.citizensagainstmarkcritz.com/]]></description>
		<content:encoded><![CDATA[<p>The truth is Critz is just a horrible congressman. He lost this race worse than any of his other races.  He wasn&#8217;t liked in his old district and would have lost there as well.<br />
Critz is for unions to get votes and money and for himself.  Murtha was no saint but he was much better to his constituets and had more honor than Critz ever will.<br />
Critz is a D level politician and an F level human being!<br />
Same goes for Casey, who runs on his name and Obama!<br />
<a href="http://www.citizensagainstmarkcritz.com/" rel="nofollow">http://www.citizensagainstmarkcritz.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
