<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps: How Casey, DePasquale &amp; McCord Compared to Obama</title>
	<atom:link href="http://www.politicspa.com/maps-how-casey-depasquale-mccord-compared-to-obama/44225/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicspa.com/maps-how-casey-depasquale-mccord-compared-to-obama/44225/</link>
	<description>Pennsylvania&#039;s Political Community</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kathleen3</title>
		<link>http://www.politicspa.com/maps-how-casey-depasquale-mccord-compared-to-obama/44225/comment-page-1/#comment-724575</link>
		<dc:creator>Kathleen3</dc:creator>
		<pubDate>Wed, 14 Nov 2012 03:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44225#comment-724575</guid>
		<description><![CDATA[Please select Casey so we can purge him from the Senate.  Casey makes Corbett look like a MENSA member who won Mr. Congeniality.   People in PA do not want a union puppet as governor.]]></description>
		<content:encoded><![CDATA[<p>Please select Casey so we can purge him from the Senate.  Casey makes Corbett look like a MENSA member who won Mr. Congeniality.   People in PA do not want a union puppet as governor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.politicspa.com/maps-how-casey-depasquale-mccord-compared-to-obama/44225/comment-page-1/#comment-724506</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 13 Nov 2012 19:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44225#comment-724506</guid>
		<description><![CDATA[We do NOT want the party powerful to anoint our next Governor, especially if it is Bob Casey. He got a pass when he threatened not to run for the Senate unless they cleared the field for him-so no primary-He lost to Ed Rendell in 2002 with a contested primary. The Democratic activists will not work for an anti-choice, anti-gun control, anti-stem cell research Democrat, so let this be a warning to the Party Powerful to stay out of the Primary and let the best candidate win.]]></description>
		<content:encoded><![CDATA[<p>We do NOT want the party powerful to anoint our next Governor, especially if it is Bob Casey. He got a pass when he threatened not to run for the Senate unless they cleared the field for him-so no primary-He lost to Ed Rendell in 2002 with a contested primary. The Democratic activists will not work for an anti-choice, anti-gun control, anti-stem cell research Democrat, so let this be a warning to the Party Powerful to stay out of the Primary and let the best candidate win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hesh</title>
		<link>http://www.politicspa.com/maps-how-casey-depasquale-mccord-compared-to-obama/44225/comment-page-1/#comment-724468</link>
		<dc:creator>Hesh</dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44225#comment-724468</guid>
		<description><![CDATA[I am in Philly and Casey is known and has relationships in the city  &amp; its surrounding counties, obviously in the Johnstown area of the state and elsewhere. Auditor General Eugene DePasquale is a virtual unknown here and McCord&#039;s also not widely known except for the political crew. 
Obama&#039;s 2008 campaign manager recently said that you need a good candidate that people believe in and want to work with along with a good campaign to win. You also need the desire to attain the position and ability to get more votes than the incumbent.]]></description>
		<content:encoded><![CDATA[<p>I am in Philly and Casey is known and has relationships in the city  &amp; its surrounding counties, obviously in the Johnstown area of the state and elsewhere. Auditor General Eugene DePasquale is a virtual unknown here and McCord&#8217;s also not widely known except for the political crew.<br />
Obama&#8217;s 2008 campaign manager recently said that you need a good candidate that people believe in and want to work with along with a good campaign to win. You also need the desire to attain the position and ability to get more votes than the incumbent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: County Committeeman</title>
		<link>http://www.politicspa.com/maps-how-casey-depasquale-mccord-compared-to-obama/44225/comment-page-1/#comment-724461</link>
		<dc:creator>County Committeeman</dc:creator>
		<pubDate>Tue, 13 Nov 2012 14:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44225#comment-724461</guid>
		<description><![CDATA[Bottom line is Kathleen Kane turned out democrats to vote. This is a carry through from the primary.

Obama and Casey can attribute their wins to a) Kathleen Kane and b) Corbett being made an issue.

The handwriting was on the wall.]]></description>
		<content:encoded><![CDATA[<p>Bottom line is Kathleen Kane turned out democrats to vote. This is a carry through from the primary.</p>
<p>Obama and Casey can attribute their wins to a) Kathleen Kane and b) Corbett being made an issue.</p>
<p>The handwriting was on the wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: County Committeeman</title>
		<link>http://www.politicspa.com/maps-how-casey-depasquale-mccord-compared-to-obama/44225/comment-page-1/#comment-724458</link>
		<dc:creator>County Committeeman</dc:creator>
		<pubDate>Tue, 13 Nov 2012 14:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44225#comment-724458</guid>
		<description><![CDATA[&quot;Casey is political royalty in PA&quot;- agreed

&quot;If Obama were white, this election would have been an even bigger blowout.&quot;  Agreed. Obama would not have gotten more than 45% of the vote.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Casey is political royalty in PA&#8221;- agreed</p>
<p>&#8220;If Obama were white, this election would have been an even bigger blowout.&#8221;  Agreed. Obama would not have gotten more than 45% of the vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turzai for Governor</title>
		<link>http://www.politicspa.com/maps-how-casey-depasquale-mccord-compared-to-obama/44225/comment-page-1/#comment-724329</link>
		<dc:creator>Turzai for Governor</dc:creator>
		<pubDate>Mon, 12 Nov 2012 22:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44225#comment-724329</guid>
		<description><![CDATA[*yawn*  It&#039;s over. Time for the next contest]]></description>
		<content:encoded><![CDATA[<p>*yawn*  It&#8217;s over. Time for the next contest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Diano</title>
		<link>http://www.politicspa.com/maps-how-casey-depasquale-mccord-compared-to-obama/44225/comment-page-1/#comment-724293</link>
		<dc:creator>David Diano</dc:creator>
		<pubDate>Mon, 12 Nov 2012 19:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=44225#comment-724293</guid>
		<description><![CDATA[Hard to make these sort of comparisons relevant.

Casey is political royalty in PA. He appeals to the pro-lifers. And he&#039;s white.

If Obama were white, this election would have been an even bigger blowout. Just imagine if Hillary had been running against Romney.]]></description>
		<content:encoded><![CDATA[<p>Hard to make these sort of comparisons relevant.</p>
<p>Casey is political royalty in PA. He appeals to the pro-lifers. And he&#8217;s white.</p>
<p>If Obama were white, this election would have been an even bigger blowout. Just imagine if Hillary had been running against Romney.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
