This no-excuse, mail ballot thing seems to be popular among Pennsylvania voters.
More than 2.18 million registered voters in the Commonwealth applied for a mail ballot application prior to the October 29 deadline. The total is considerably less than the 2.7 million citizens that voted by mail in 2020 in a pandemic-afflicted election, but significant nonetheless.
That works out to be nearly one-quarter (23.8%) of the 9.16 million registered PA voters.
Democrats made up more than half of the applications (54.7%), while less than one-third of those applications came from Republicans (32.5%) and a little more than one-eighth (12.8%) came from independents or third-party registrants.
Total Applications by County (2,186,450)
- Allegheny, 255,655 | D: 166,204 | R: 59,255
- Philadelphia, 236,452 | D: 187,401 | R: 20,833
- Montgomery, 192,760 | D: 113,761 | R: 51,770
- Bucks, 148,823 | D: 76,224 | R: 51,365
- Chester, 119,854 | D: 61,654 | R: 37,809
- Delaware, 99,365 | D: 57,860 | R: 28,036
- Lancaster, 74,703 | D: 33,153 | R: 30,425
- York, 73,290 | D: 31,393 | R: 31,964
- Northampton, 65,689 | D: 34,561 | R: 21,007
- Lehigh, 62,585 | D: 33,965 | R: 19,554
Of the 2.18 million applications, more than 71 percent or 1.55 million have been returned to their respective election offices. Democrats have returned 73.7%, while the GOP has sent back 70.6%.
Total Ballots Outstanding (636,322)
- Philadelphia, 82,971 | D: 60,809 | R: 8,423
- Allegheny, 69,330 | D: 39,881 | R: 17,581
- Montgomery, 62,772 | D: 32,751 | R: 18,090
- Bucks, 40,642 | D: 17,392 | R: 15,095
- Chester, 34,732 | D: 15,811 | R: 11,211
- Delaware, 30,451 | D: 16,066 | R: 8,984
- Luzerne, 30,220 | D: 15,192 | R: 11,285
- York, 24,328 | D: 8,977 | R: 10,732
- Lancaster, 20,861 | D: 7,696 | R: 8,911
- Berks, 20,087 | D: 8,687 | R: 7,562
Percentage Returned by County
- Cameron, 87.9%
- Forest, 87.8%
- Wyoming, 83.2%
- Sullivan, 82.74%
- Elk, 82.71%
- Clarion, 82.55%
- Wayne, 82.54%
- Clinton, 82.2%
- Armstrong, 82.1%
- Potter, 82.0%