<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPP Poll: Corbett 51, Castor 11 in GOP Primary</title>
	<atom:link href="http://www.politicspa.com/ppp-poll-corbett-51-castor-11-in-gop-primary/45347/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicspa.com/ppp-poll-corbett-51-castor-11-in-gop-primary/45347/</link>
	<description>Pennsylvania&#039;s Political Community</description>
	<lastBuildDate>Mon, 20 May 2013 03:27:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brad</title>
		<link>http://www.politicspa.com/ppp-poll-corbett-51-castor-11-in-gop-primary/45347/comment-page-1/#comment-740375</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 09 Feb 2013 07:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=45347#comment-740375</guid>
		<description><![CDATA[I wish Sam Rohrer would run in 2014.  He should have been our nominee 4 years ago.]]></description>
		<content:encoded><![CDATA[<p>I wish Sam Rohrer would run in 2014.  He should have been our nominee 4 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.politicspa.com/ppp-poll-corbett-51-castor-11-in-gop-primary/45347/comment-page-1/#comment-734801</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 15 Jan 2013 14:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=45347#comment-734801</guid>
		<description><![CDATA[It looks like this means that Corbett will win a primary challenge but barely.  I am curious to see how many Democrats would be willing to vote for him.  Although the demise of the Republican party is overblown, the demise of Tom Corbett is dead on!]]></description>
		<content:encoded><![CDATA[<p>It looks like this means that Corbett will win a primary challenge but barely.  I am curious to see how many Democrats would be willing to vote for him.  Although the demise of the Republican party is overblown, the demise of Tom Corbett is dead on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert B. Sklaroff, M.D.</title>
		<link>http://www.politicspa.com/ppp-poll-corbett-51-castor-11-in-gop-primary/45347/comment-page-1/#comment-734691</link>
		<dc:creator>Robert B. Sklaroff, M.D.</dc:creator>
		<pubDate>Mon, 14 Jan 2013 14:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=45347#comment-734691</guid>
		<description><![CDATA[One point may be of-interest to politicos, and that is the need to challenge the assumption that Castor--were he to run--would have to place himself somewhere definable on the political spectrum, relative to Corbett.

He could be more &quot;conservative&quot; dealing with unions and more &quot;liberal&quot; dealing with [gay] civil unions.

Otherwise, the reader is referred to other pages on this website for data which fleshed-out, in particular the &quot;Tom [Corbett] and Jerry [Sandusky] Show&quot; concern.

http://www.politicspa.com/shades-of-santorum-corbett-critic-pounces-on-ppp-numbers/45293/

http://www.politicspa.com/harper-poll-pa-voters-support-corbett-ncaa-suit/45279/]]></description>
		<content:encoded><![CDATA[<p>One point may be of-interest to politicos, and that is the need to challenge the assumption that Castor&#8211;were he to run&#8211;would have to place himself somewhere definable on the political spectrum, relative to Corbett.</p>
<p>He could be more &#8220;conservative&#8221; dealing with unions and more &#8220;liberal&#8221; dealing with [gay] civil unions.</p>
<p>Otherwise, the reader is referred to other pages on this website for data which fleshed-out, in particular the &#8220;Tom [Corbett] and Jerry [Sandusky] Show&#8221; concern.</p>
<p><a href="http://www.politicspa.com/shades-of-santorum-corbett-critic-pounces-on-ppp-numbers/45293/" rel="nofollow">http://www.politicspa.com/shades-of-santorum-corbett-critic-pounces-on-ppp-numbers/45293/</a></p>
<p><a href="http://www.politicspa.com/harper-poll-pa-voters-support-corbett-ncaa-suit/45279/" rel="nofollow">http://www.politicspa.com/harper-poll-pa-voters-support-corbett-ncaa-suit/45279/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basile</title>
		<link>http://www.politicspa.com/ppp-poll-corbett-51-castor-11-in-gop-primary/45347/comment-page-1/#comment-734628</link>
		<dc:creator>Basile</dc:creator>
		<pubDate>Mon, 14 Jan 2013 00:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=45347#comment-734628</guid>
		<description><![CDATA[Anything on the lottery Gov Corporate gave away? Anyways here is another take from the post gazette:
Voters saddle Gov. Corbett with dismal midterm grade
January 13, 2013  By James O&#039;Toole / Pittsburgh Post-Gazette

&quot;A Public Policy Polling survey noted that voters gave him some of the lowest approval numbers of any incumbent the organization has tested across the country. Although his decision to sue the National Collegiate Athletic Association over the draconian sanctions it imposed on Penn State University has proved popular with the state&#039;s voters (despite widespread condemnation by editorial boards), the support for his legal decision has not translated to a boost in his personal popularity. According to the archives of the Franklin &amp; Marshall College Poll, his midterm job performance numbers were the lowest approval of any recent Pennsylvania governor.&quot;- PG


http://www.post-gazette.com/stories/local/state/voters-saddle-gov-corbett-with-dismal-midterm-grade-670203/]]></description>
		<content:encoded><![CDATA[<p>Anything on the lottery Gov Corporate gave away? Anyways here is another take from the post gazette:<br />
Voters saddle Gov. Corbett with dismal midterm grade<br />
January 13, 2013  By James O&#8217;Toole / Pittsburgh Post-Gazette</p>
<p>&#8220;A Public Policy Polling survey noted that voters gave him some of the lowest approval numbers of any incumbent the organization has tested across the country. Although his decision to sue the National Collegiate Athletic Association over the draconian sanctions it imposed on Penn State University has proved popular with the state&#8217;s voters (despite widespread condemnation by editorial boards), the support for his legal decision has not translated to a boost in his personal popularity. According to the archives of the Franklin &amp; Marshall College Poll, his midterm job performance numbers were the lowest approval of any recent Pennsylvania governor.&#8221;- PG</p>
<p><a href="http://www.post-gazette.com/stories/local/state/voters-saddle-gov-corbett-with-dismal-midterm-grade-670203/" rel="nofollow">http://www.post-gazette.com/stories/local/state/voters-saddle-gov-corbett-with-dismal-midterm-grade-670203/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Bones</title>
		<link>http://www.politicspa.com/ppp-poll-corbett-51-castor-11-in-gop-primary/45347/comment-page-1/#comment-734513</link>
		<dc:creator>Billy Bones</dc:creator>
		<pubDate>Sat, 12 Jan 2013 13:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=45347#comment-734513</guid>
		<description><![CDATA[Corbett has been in state elective office of 10 years in the two highest profile jobs.  Castor has been OUT of state politics for 10 years and is at 11 to Corbett barely cracking 50 IN HIS OWN PARTY PRIMARY!  55% of his own party&#039;s voters want someone else nominated?  Castor issues a press release and is now raised in the dialogue to the same level as the governor.  How is this not great for Castor, who can only go up, and a disaster for Corbett?  Oh, and nice picture.]]></description>
		<content:encoded><![CDATA[<p>Corbett has been in state elective office of 10 years in the two highest profile jobs.  Castor has been OUT of state politics for 10 years and is at 11 to Corbett barely cracking 50 IN HIS OWN PARTY PRIMARY!  55% of his own party&#8217;s voters want someone else nominated?  Castor issues a press release and is now raised in the dialogue to the same level as the governor.  How is this not great for Castor, who can only go up, and a disaster for Corbett?  Oh, and nice picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the elephant</title>
		<link>http://www.politicspa.com/ppp-poll-corbett-51-castor-11-in-gop-primary/45347/comment-page-1/#comment-734511</link>
		<dc:creator>the elephant</dc:creator>
		<pubDate>Sat, 12 Jan 2013 13:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=45347#comment-734511</guid>
		<description><![CDATA[No worries. Word is Steve Welch is taking the year off to stump for him. 

&quot;Thanks, my boy,&quot; said Guv.]]></description>
		<content:encoded><![CDATA[<p>No worries. Word is Steve Welch is taking the year off to stump for him. </p>
<p>&#8220;Thanks, my boy,&#8221; said Guv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobguzzardi</title>
		<link>http://www.politicspa.com/ppp-poll-corbett-51-castor-11-in-gop-primary/45347/comment-page-1/#comment-734476</link>
		<dc:creator>bobguzzardi</dc:creator>
		<pubDate>Sat, 12 Jan 2013 03:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=45347#comment-734476</guid>
		<description><![CDATA[45% Republican Support? Corbett is not likely to survive a primary yikes the hacks are wetting their pants. Should we buy stock in Depends?]]></description>
		<content:encoded><![CDATA[<p>45% Republican Support? Corbett is not likely to survive a primary yikes the hacks are wetting their pants. Should we buy stock in Depends?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobguzzardi</title>
		<link>http://www.politicspa.com/ppp-poll-corbett-51-castor-11-in-gop-primary/45347/comment-page-1/#comment-734475</link>
		<dc:creator>bobguzzardi</dc:creator>
		<pubDate>Sat, 12 Jan 2013 03:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=45347#comment-734475</guid>
		<description><![CDATA[In this second memo, prominent GOP strategist Ryan Shafik compares Ed Rendell&#039;s polling numbers to Ed Rendell&#039;s numbers at the same time. Ed Rendell was never had negative approval disapproval numbers and Tom Corbett is 14 points negative. http://www.scribd.com/doc/120014604/Ryan-Shafik-Memo-2-Corbett-v-Rendell]]></description>
		<content:encoded><![CDATA[<p>In this second memo, prominent GOP strategist Ryan Shafik compares Ed Rendell&#8217;s polling numbers to Ed Rendell&#8217;s numbers at the same time. Ed Rendell was never had negative approval disapproval numbers and Tom Corbett is 14 points negative. <a href="http://www.scribd.com/doc/120014604/Ryan-Shafik-Memo-2-Corbett-v-Rendell" rel="nofollow">http://www.scribd.com/doc/120014604/Ryan-Shafik-Memo-2-Corbett-v-Rendell</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobguzzardi</title>
		<link>http://www.politicspa.com/ppp-poll-corbett-51-castor-11-in-gop-primary/45347/comment-page-1/#comment-734472</link>
		<dc:creator>bobguzzardi</dc:creator>
		<pubDate>Sat, 12 Jan 2013 03:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=45347#comment-734472</guid>
		<description><![CDATA[Prominent GOP strategist Ryan Shafik did two memos comparing Rick Santorum and Tom Corbett at same time.

The Democrats are circulating a PoliticsPa article &quot;Shades of Santorum&quot; http://www.politicspa.com/shades-of-santorum-corbett-critic-pounces-on-ppp-numbers/45293/]]></description>
		<content:encoded><![CDATA[<p>Prominent GOP strategist Ryan Shafik did two memos comparing Rick Santorum and Tom Corbett at same time.</p>
<p>The Democrats are circulating a PoliticsPa article &#8220;Shades of Santorum&#8221; <a href="http://www.politicspa.com/shades-of-santorum-corbett-critic-pounces-on-ppp-numbers/45293/" rel="nofollow">http://www.politicspa.com/shades-of-santorum-corbett-critic-pounces-on-ppp-numbers/45293/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.politicspa.com/ppp-poll-corbett-51-castor-11-in-gop-primary/45347/comment-page-1/#comment-734442</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 11 Jan 2013 22:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicspa.com/?p=45347#comment-734442</guid>
		<description><![CDATA[51% in a GOP primary against, essentially a regional candidate?  That means in his own party 49% are NOT for Corbett.  Bad news for an incumbent with universal name ID among Republicans.  Better start looking for another candidate.]]></description>
		<content:encoded><![CDATA[<p>51% in a GOP primary against, essentially a regional candidate?  That means in his own party 49% are NOT for Corbett.  Bad news for an incumbent with universal name ID among Republicans.  Better start looking for another candidate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
