Banked: More Than 563K Pennsylvanians Have Already Cast Vote in Primary Election

Mail-In Ballot

With hours remaining before the start of the 2024 Pennsylvania presidential primary, over 563,000 Keystone State registrants have already cast their votes via absentee or no-excuse mail ballot.

And with little surprise, it is Democrats that have predominantly banked their vote.

Nearly three-quarters of all mail ballots (73.7%) returned have come from Democrats as of this morning, while approximately one-quarter (25.6%) have been sent back by registered Republicans.

In all, Pennsylvanians requested 895,709 absentee or mail ballots.


 

Top Counties by Request (% returned)

  1. Allegheny, 122,127 (67.2%)
  2. Philadelphia, 93,103 (61.9%)
  3. Montgomery, 79,036 (51.0%)
  4. Bucks, 63,506 (55.6%)
  5. Chester, 43,460 (65.1%)
  6. Delaware, 39,730 (54.2%)
  7. Westmoreland, 27,336 (74.8%)
  8. York, 26,860 (63.8%)
  9. Lancaster, 26,625 (69.9%)
  10. Northampton, 26,611 (54.1%)

 

Top Counties by Request – Democrats (% returned)

  1. Allegheny, 99,678 (68.9%)
  2. Philadelphia, 80,797 (63.8%)
  3. Montgomery, 60,686 (51.7%)
  4. Bucks, 44,871 (55.2%)
  5. Chester, 31,438 (65.7%)
  6. Delaware, 29,215 (54.8%)
  7. Westmoreland, 19,198 (76.4%)
  8. Lehigh, 19,096 (65.3%)
  9. York, 17,062 (64.9%)
  10. Luzerne, 16,848 (50.9%)

 

Top Counties by Request – Republicans (% returned)

  1. Allegheny, 22,447 (62.5%)
  2. Bucks, 18,629 (58.8%)
  3. Montgomery, 18,337 (48.8%)
  4. Chester, 12,021 (62.3%)
  5. Delaware, 10,507 (53.1%)
  6. Lancaster, 10,016 (70.0%)
  7. York, 9.783 (61.8%)
  8. Westmoreland, 8,137 (71.2%)
  9. Lehigh, 7,190 (62.5%)
  10. Luzerne, 6,975 (47.4%)




Email:




  • Did The Presidential Debate Change Your Vote?

    View Results

    Loading ... Loading ...
Continue to Browser

PoliticsPA

To install tap and choose
Add to Home Screen