Fun With Maps: PA Voter Registration by County (Oct. 2024)

Voter Registration by PA County, Oct. 2024

Voter registration has now closed in the Keystone State as we are under 15 days remaining until the November 5 general election.

The Department of State released its penultimate data sheet of registrants by county. The numbers are generated each Monday morning and this list is not final heading into Election Day.

The Democratic Party’s number advantage continues to shrink in the closing days, as Republicans make significant gains in registrations. Democrats still hold a 3.97 million to 3.67 million overall edge, but the gap has closed to 300,000 versus the 389,000-voter advantage held by Dems in the middle of May.

The fastest growing group in the Commonwealth is those that register with no affiliation – or independent voters. That cohort has risen by more than six percent since our August report alone and now totals nearly 1.1 million.

While Republicans continue to make gains in new registrations as well as those changing affiliation, it is interesting to note that the independent/no affiliation group has made greater strides than the major parties.

Of the 174,040 registrations that were changed since the start of the year, that group has seen a nearly 48 percent rise, adding 82,937 voters to their ranks, compared to 65,068 for Republicans and 26,035 for Democrats.

The other note from this month’s report is that another County has turned red since the primary, as Luzerne County now has more registered Republicans than Democrats by 1,886 voters.

Democrats dominate the big cities and southeast collar counties, ceding to the GOP the other 55 counties in the state.

Largest Democratic Counties

County, Total Dems | Sept | Aug | % Change

  • Philadelphia, 796,221 | 785,587 | 778,087 (1.35%)
  • Allegheny, 522,563 | 513,089 | 510,922 (1.85%)
  • Montgomery, 310,207 | 307,342 | 305,757 (1.43%)
  • Delaware, 208,246 | 206,026 | 204,605 (1.46%)
  • Bucks, 199,932 | 199,151 | 198,438 (0.75%)
  • Chester, 162,840 | 161,642 | 160,118 (1.67%)
  • Lehigh, 114,299 | 112,859 | 112,164 (1.70%)
  • Lancaster, 114,199 | 113,004 | 112,182 (1.80%)
  • Berks, 108,704 | 107,619 | 107,571 (1.05%)
  • York, 99,238 | 98,123 | 97,419 (1.87%)

 

Registered Democrat Change
3,971,607 | 3,925,766 | 3,902,055 (+1.78%)

 

Largest Republican Counties

County, Total GOP | Sept | Aug | % Change

  • Allegheny, 270,952 | 264,165 | 261,870 (3.37%)
  • Montgomery, 212,792 | 208,848 | 207,543 (2.53%)
  • Bucks, 203,901 | 201,001 | 198,972 (2.51%)
  • Lancaster, 185,018 | 181,356 | 179,722 (2.95%)
  • York, 170,667 | 166,778 | 165,026 (3.42%)
  • Chester, 156,183 | 154,204 | 152,883 (2.16%)
  • Delaware, 149,923 | 147,647 | 146,919 (2.04%)
  • Westmoreland, 130,712 | 127,336 | 126,214 (3.56%)
  • Philadelphia, 131,600 | 126,266 | 123,513 (6.55%)
  • Berks, 117,619 | 113,880 | 113,204 (3.90%)

 

Registered GOP Change
3,673,783 | 3,582,695 | 3,545,848 (+3.61%)

 

Largest “No Affiliation” Counties (does not include 3d parties)

County, Total N/A | Sept | Aug | % Change

  • Philadelphia, 138,897 | 131,569 | 127,546 (8.90%)
  • Allegheny, 108,834 | 104,180 | 102,336 (6.35%)
  • Montgomery, 75,906 | 73,064 | 71,678 (5.90%)
  • Bucks, 64,179 | 62,779 | 61,680 (4.05%)
  • Chester, 54,708 | 53,128 | 51,858 (5.50%)
  • York, 48,910 | 47,333 | 46,402 (5.40%)
  • Lancaster, 46,093 | 44,498 | 43,594 (5.73%)
  • Delaware, 45,569 | 43,714 | 42,525 (7.16%)
  • Lehigh, 43,363 | 41,717 | 40,958 (5.87%)
  • Berks, 36,897 | 35,194 | 34,636 (6.53%)

 

Registered No Affiliation Change
1,096,427 | 1,055,384 | 1,033,616 (+6.08%)

 

Age Groups

  • 18-to-24: 818,523 | (D) 42.1% (R) 35.0%
  • 25-to-34: 1,518,776 | (D) 46.3% (R) 31.6%
  • 35-to-44: 1,469,926 | (D) 44.8% (R) 34.9%
  • 45-to-54: 1,321,279 | (R) 42.2 % (D) 40.9%
  • 55-to-64: 1,513,155 | (R) 47.8% (D) 40.0%
  • 65-to-74: 1,395,863 | (D) 45.6% (R) 44.7%
  • 75+: 1,051,042 | (R) 46.6% (D) 46.0%

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Email:
  • Will tonight's U.S. Senate debate affect your decision?


    • No. I've already decided on how to cast my vote. (81%)
    • Yes. Anxious to hear from both candidates (19%)

    Total Voters: 27

    Loading ... Loading ...
Continue to Browser

PoliticsPA

To install tap and choose
Add to Home Screen