GOP Selects State Senate Committee Chairs
The Republican majority caucus in the state Senate has selected its committee chairs
The Republican majority caucus in the state Senate has selected its committee chairs
Northern Lancaster County special election to replace Ryan Aument set for March 25
Twenty-two Democrats tapped as ranking members of Senate committees
Ward, Pittman return to top GOP leadership posts
Westmoreland Republican will lead upper chamber for second legislative session
State Rep. Brett Miller, Lancaster County Commissioner Josh Parsons seen as GOP favorites
Lancaster County president commissioner hopes to replace Ryan Aument in 36th District
Ward to continue as interim President Pro Tempore; Pittman remains caucus leader
Costa remains caucus leader, while Collett moves into chair
Committee | Chair |
---|---|
Aging & Youth | Wayne Langerholc, Jr. (R-35) |
Agriculture & Rural Affairs | Elder Vogel, Jr. (R-47) |
Appropriations | Scott Martin (R-13) |
Banking & Insurance | Chris Gebhard (R-48) |
Communications & Technology | Tracy Pennycuick (R-24) |
Community, Economic & Recreational Development | Rosemary Brown (R-40) |
Consumer Protection & Professional Licensure | Pat Stefano (R-32) |
Education | Lynda Schlegel Culver (R-27) |
Environmental Resources & Energy | Gene Yaw (R-23) |
Finance | Scott Hutchinson (R-21) |
Game & Fisheries | Greg Rothman (R-34) |
Health & Human Services | Michele Brooks (R-50) |
Institutional Sustainability & Innovation | Frank Farry (R-6) |
Intergovernmental Operations | Jarrett Coleman (R-16) |
Judiciary | Lisa Baker (R-20) |
Labor & Industry | Devlin Robinson (R-37) |
Law & Justice | Dan Laughlin (R-49) |
Local Government | Dawn Keefer (R-31) |
Majority Policy | Dave Argall (R-29) |
Rules & Executive Nominations | Joe Pittman (R-41) |
State Government | Cris Dush (R-25) |
Transportation | Judy Ward (R-30) |
Urban Affairs & Housing | Joe Picozzi (R-5) |
Veterans Affairs & Emergency Preparedness | Doug Mastriano (R-33) |
Committee | Chair |
---|---|
Aging & Youth | Wayne Langerholc, Jr. (R-35) |
Agriculture & Rural Affairs | Elder Vogel, Jr. (R-47) |
Appropriations | Scott Martin (R-13) |
Banking & Insurance | Chris Gebhard (R-48) |
Communications & Technology | Tracy Pennycuick (R-24) |
Community, Economic & Recreational Development | Rosemary Brown (R-40) |
Consumer Protection & Professional Licensure | Pat Stefano (R-32) |
Education | Lynda Schlegel Culver (R-27) |
Environmental Resources & Energy | Gene Yaw (R-23) |
Finance | Scott Hutchinson (R-21) |
Game & Fisheries | Greg Rothman (R-34) |
Health & Human Services | Michele Brooks (R-50) |
Institutional Sustainability & Innovation | Frank Farry (R-6) |
Intergovernmental Operations | Jarrett Coleman (R-16) |
Judiciary | Lisa Baker (R-20) |
Labor & Industry | Devlin Robinson (R-37) |
Law & Justice | Dan Laughlin (R-49) |
Local Government | Dawn Keefer (R-31) |
Majority Policy | Dave Argall (R-29) |
Rules & Executive Nominations | Joe Pittman (R-41) |
State Government | Cris Dush (R-25) |
Transportation | Judy Ward (R-30) |
Urban Affairs & Housing | Joe Picozzi (R-5) |
Veterans Affairs & Emergency Preparedness | Doug Mastriano (R-33) |
Committee | Chair |
---|---|
Aging & Youth | Wayne Langerholc, Jr. (R-35) |
Agriculture & Rural Affairs | Elder Vogel, Jr. (R-47) |
Appropriations | Scott Martin (R-13) |
Banking & Insurance | Chris Gebhard (R-48) |
Communications & Technology | Tracy Pennycuick (R-24) |
Community, Economic & Recreational Development | Rosemary Brown (R-40) |
Consumer Protection & Professional Licensure | Pat Stefano (R-32) |
Education | Lynda Schlegel Culver (R-27) |
Environmental Resources & Energy | Gene Yaw (R-23) |
Finance | Scott Hutchinson (R-21) |
Game & Fisheries | Greg Rothman (R-34) |
Health & Human Services | Michele Brooks (R-50) |
Institutional Sustainability & Innovation | Frank Farry (R-6) |
Intergovernmental Operations | Jarrett Coleman (R-16) |
Judiciary | Lisa Baker (R-20) |
Labor & Industry | Devlin Robinson (R-37) |
Law & Justice | Dan Laughlin (R-49) |
Local Government | Dawn Keefer (R-31) |
Majority Policy | Dave Argall (R-29) |
Rules & Executive Nominations | Joe Pittman (R-41) |
State Government | Cris Dush (R-25) |
Transportation | Judy Ward (R-30) |
Urban Affairs & Housing | Joe Picozzi (R-5) |
Veterans Affairs & Emergency Preparedness | Doug Mastriano (R-33) |
Committee | Chair |
---|---|
Aging & Youth | Wayne Langerholc, Jr. (R-35) |
Agriculture & Rural Affairs | Elder Vogel, Jr. (R-47) |
Appropriations | Scott Martin (R-13) |
Banking & Insurance | Chris Gebhard (R-48) |
Communications & Technology | Tracy Pennycuick (R-24) |
Community, Economic & Recreational Development | Rosemary Brown (R-40) |
Consumer Protection & Professional Licensure | Pat Stefano (R-32) |
Education | Lynda Schlegel Culver (R-27) |
Environmental Resources & Energy | Gene Yaw (R-23) |
Finance | Scott Hutchinson (R-21) |
Game & Fisheries | Greg Rothman (R-34) |
Health & Human Services | Michele Brooks (R-50) |
Institutional Sustainability & Innovation | Frank Farry (R-6) |
Intergovernmental Operations | Jarrett Coleman (R-16) |
Judiciary | Lisa Baker (R-20) |
Labor & Industry | Devlin Robinson (R-37) |
Law & Justice | Dan Laughlin (R-49) |
Local Government | Dawn Keefer (R-31) |
Majority Policy | Dave Argall (R-29) |
Rules & Executive Nominations | Joe Pittman (R-41) |
State Government | Cris Dush (R-25) |
Transportation | Judy Ward (R-30) |
Urban Affairs & Housing | Joe Picozzi (R-5) |
Veterans Affairs & Emergency Preparedness | Doug Mastriano (R-33) |
Will tonight's U.S. Senate debate affect your decision?
Total Voters: 27