
GOP Selects State Senate Committee Chairs
The Republican majority caucus in the state Senate has selected its committee chairs
The Republican majority caucus in the state Senate has selected its committee chairs
Ward, Pittman return to top GOP leadership posts
York County District Attorney Dave Sunday meets state Rep. Craig Williams for the GOP nod
Trio highlighted views on immigration, foreign and domestic affirs, climate change and reproductive rights
Since 2016, Pennsylvania Republicans are 0-5 in state and federal races, while also losing the PA House majority
President Judge in Montgomery County receives party support for Supreme Court opening
Republicans look to jump-start gridlocked session with selections
Pittman, Aument, Martin, Phillips-Hill and Bartlotta join Ward in Republican leadership
Committee | Chair |
---|---|
Aging & Youth | Wayne Langerholc, Jr. (R-35) |
Agriculture & Rural Affairs | Elder Vogel, Jr. (R-47) |
Appropriations | Scott Martin (R-13) |
Banking & Insurance | Chris Gebhard (R-48) |
Communications & Technology | Tracy Pennycuick (R-24) |
Community, Economic & Recreational Development | Rosemary Brown (R-40) |
Consumer Protection & Professional Licensure | Pat Stefano (R-32) |
Education | Lynda Schlegel Culver (R-27) |
Environmental Resources & Energy | Gene Yaw (R-23) |
Finance | Scott Hutchinson (R-21) |
Game & Fisheries | Greg Rothman (R-34) |
Health & Human Services | Michele Brooks (R-50) |
Institutional Sustainability & Innovation | Frank Farry (R-6) |
Intergovernmental Operations | Jarrett Coleman (R-16) |
Judiciary | Lisa Baker (R-20) |
Labor & Industry | Devlin Robinson (R-37) |
Law & Justice | Dan Laughlin (R-49) |
Local Government | Dawn Keefer (R-31) |
Majority Policy | Dave Argall (R-29) |
Rules & Executive Nominations | Joe Pittman (R-41) |
State Government | Cris Dush (R-25) |
Transportation | Judy Ward (R-30) |
Urban Affairs & Housing | Joe Picozzi (R-5) |
Veterans Affairs & Emergency Preparedness | Doug Mastriano (R-33) |
Committee | Chair |
---|---|
Aging & Youth | Wayne Langerholc, Jr. (R-35) |
Agriculture & Rural Affairs | Elder Vogel, Jr. (R-47) |
Appropriations | Scott Martin (R-13) |
Banking & Insurance | Chris Gebhard (R-48) |
Communications & Technology | Tracy Pennycuick (R-24) |
Community, Economic & Recreational Development | Rosemary Brown (R-40) |
Consumer Protection & Professional Licensure | Pat Stefano (R-32) |
Education | Lynda Schlegel Culver (R-27) |
Environmental Resources & Energy | Gene Yaw (R-23) |
Finance | Scott Hutchinson (R-21) |
Game & Fisheries | Greg Rothman (R-34) |
Health & Human Services | Michele Brooks (R-50) |
Institutional Sustainability & Innovation | Frank Farry (R-6) |
Intergovernmental Operations | Jarrett Coleman (R-16) |
Judiciary | Lisa Baker (R-20) |
Labor & Industry | Devlin Robinson (R-37) |
Law & Justice | Dan Laughlin (R-49) |
Local Government | Dawn Keefer (R-31) |
Majority Policy | Dave Argall (R-29) |
Rules & Executive Nominations | Joe Pittman (R-41) |
State Government | Cris Dush (R-25) |
Transportation | Judy Ward (R-30) |
Urban Affairs & Housing | Joe Picozzi (R-5) |
Veterans Affairs & Emergency Preparedness | Doug Mastriano (R-33) |
Committee | Chair |
---|---|
Aging & Youth | Wayne Langerholc, Jr. (R-35) |
Agriculture & Rural Affairs | Elder Vogel, Jr. (R-47) |
Appropriations | Scott Martin (R-13) |
Banking & Insurance | Chris Gebhard (R-48) |
Communications & Technology | Tracy Pennycuick (R-24) |
Community, Economic & Recreational Development | Rosemary Brown (R-40) |
Consumer Protection & Professional Licensure | Pat Stefano (R-32) |
Education | Lynda Schlegel Culver (R-27) |
Environmental Resources & Energy | Gene Yaw (R-23) |
Finance | Scott Hutchinson (R-21) |
Game & Fisheries | Greg Rothman (R-34) |
Health & Human Services | Michele Brooks (R-50) |
Institutional Sustainability & Innovation | Frank Farry (R-6) |
Intergovernmental Operations | Jarrett Coleman (R-16) |
Judiciary | Lisa Baker (R-20) |
Labor & Industry | Devlin Robinson (R-37) |
Law & Justice | Dan Laughlin (R-49) |
Local Government | Dawn Keefer (R-31) |
Majority Policy | Dave Argall (R-29) |
Rules & Executive Nominations | Joe Pittman (R-41) |
State Government | Cris Dush (R-25) |
Transportation | Judy Ward (R-30) |
Urban Affairs & Housing | Joe Picozzi (R-5) |
Veterans Affairs & Emergency Preparedness | Doug Mastriano (R-33) |
Committee | Chair |
---|---|
Aging & Youth | Wayne Langerholc, Jr. (R-35) |
Agriculture & Rural Affairs | Elder Vogel, Jr. (R-47) |
Appropriations | Scott Martin (R-13) |
Banking & Insurance | Chris Gebhard (R-48) |
Communications & Technology | Tracy Pennycuick (R-24) |
Community, Economic & Recreational Development | Rosemary Brown (R-40) |
Consumer Protection & Professional Licensure | Pat Stefano (R-32) |
Education | Lynda Schlegel Culver (R-27) |
Environmental Resources & Energy | Gene Yaw (R-23) |
Finance | Scott Hutchinson (R-21) |
Game & Fisheries | Greg Rothman (R-34) |
Health & Human Services | Michele Brooks (R-50) |
Institutional Sustainability & Innovation | Frank Farry (R-6) |
Intergovernmental Operations | Jarrett Coleman (R-16) |
Judiciary | Lisa Baker (R-20) |
Labor & Industry | Devlin Robinson (R-37) |
Law & Justice | Dan Laughlin (R-49) |
Local Government | Dawn Keefer (R-31) |
Majority Policy | Dave Argall (R-29) |
Rules & Executive Nominations | Joe Pittman (R-41) |
State Government | Cris Dush (R-25) |
Transportation | Judy Ward (R-30) |
Urban Affairs & Housing | Joe Picozzi (R-5) |
Veterans Affairs & Emergency Preparedness | Doug Mastriano (R-33) |
Did Josh Shapiro "Tank" His Interview for VP?
Total Voters: 68