Search
Close this search box.

Voter Registration: PA Congressional Districts

We will be keeping an eye on changes in voter registration numbers throughout the general election season. Today, we look at registration numbers by congressional district.

Registered Voters: (D) Democrats, (R) Republicans, (O) Other
These numbers are provided by the Department of State as of 6/13/22

 

PA-01: Brian Fitzpatrick* (R) vs. Ashley Ehasz (D)
Bucks: (D) 202,129, (R) 194,360, (O) 79,553 = D +7,769
Montgomery: (D) 33,144, (R) 34,712, (O) 13,596 = R +4,568
Total: (D) 235,273, (R) 229,072, (O) 93,149 = D +3,201

PA-02: Brendan Boyle* (D) vs. Aaron Bashir
Philadelphia: (D) 311,435, (R) 73,088, (O) 62,745 = D +238,347

PA-03: Dwight Evans* (D)
Philadelphia: (D) 449,921, (R) 38,725, (O) 65,935 = D +411,196

PA-04: Madeliene Dean* (D) vs. Christian Nascimento (R)
Berks: (D) 34,644, (R) 42,679, (O) 14,299 = R +8,035
Montgomery: (D) 221,938, (R) 154,192, (O) 69,186 = D +67,746
Total: (D) 256,582, (R) 196,871, (O) 83,485 = D +59,711

PA-05: Mary Gay Scanlon* (D) vs. David Galluch (R)
Delaware: (D) 202,770, (R) 150,571, (O) 55,307 = D +52,199
Montgomery: (D) 44,005, (R) 16,059, (O) 11,711 = D +27,946
Philadelphia: (D) 35,566, (R) 6,282, (O) 4,945 = D +29,284
Total: (D) 282,341, (R) 172,912, (O) 71,963 = D +109,429

PA-06: Chrissy Houlahan* (D) vs. Guy Ciarrocchi (R)
Berks: (D) 66,108, (R) 45,763, (O) 23,500 = D +20,345
Chester: (D) 156,298, (R) 151,376, (O) 67,599 = D +4,922
Total: (D) 222,406, (R) 197,139, (O) 91,059 = D +25,267

PA-07: Susan Wild* (D) vs. Lisa Scheller (R)
Carbon: (D) 15,525, (R) 21,339, (O) 6,830 = R +5,834
Lehigh: (D) 113,896, (R) 83,255, (O) 44,203 = D +30,641
Monroe: (D) 2,910, (R) 4,350, (O) 1,653 = R +1,440
Northampton: (D) 97,717, (R) 80,197, (O) 42,765 = D +17,520
Total: (D) 230,048, (R) 189,141, (O) 95,451 = D +40,907

PA-08: Matt Cartwright* (D) vs. Jim Bognet (R)
Lackawanna: (D) 81,502, (R) 46,618, (O) 16,535 = D +34,884
Luzerne: (D) 84,400, (R) 65,829, (O) 22,584 = D +18,571
Monroe: (D) 48,440, (R) 35,148, (O) 21,059 = D +13,292
Pike: (D) 14,171, (R) 20,484, (O) 9,461 = R +6,307
Wayne: (D) 9,455, (R) 19,951, (O) 5,660 = R +10,496
Total: (D) 237,968, (R) 188,030, (O) 75,299 = D +49,938

PA-09: Dan Meuser* (R) vs. Amanda Waldman (D)
Berks: (D) 11,442 (R) 20,789 (O) 5,335 = R +9,347
Bradford: (D) 8,653 (R) 23,788 (O) 4,929 = R +15,135
Columbia: (D) 12,573 (R) 20,115 (O) 5,837 = R +7,542
Lebanon: (D) 26,490 (R) 50,230 (O) 14,114 = R +23,740
Luzerne: (D) 9,010 (R) 16,920 (O) 3,480 = R +7,910
Lycoming: (D) 13,603 (R) 24,755 (O) 6,298 = R +11,152
Montour: (D) 3,986 (R) 6,294 (O) 1,859 = R +2,308
Northumberland: (D) 18,611 (R) 31,051 (O) 8,330 = R +12,440
Schuylkill: (D) 28,227 (R) 48,308 (O) 11,511 = R +20,081
Sullivan: (D) 1,229 (R) 2,658 (O) 487 = R +1,429
Susquehanna: (D) 6,891 (R) 16,254 (O) 3,562 = R +9,363
Wyoming: (D) 4,961 (R) 10,566 (O) 2,059 = R +5,605
Total: (D) 145,676 (R) 271,728 (O) 67,801 = R +126,052

PA-10: Scott Perry* (R) vs. Shamaine Daniels (D)
Cumberland: (D) 58,754 (R) 81,702 (O) 27,904 = R +22,948
Dauphin: (D) 86,702 (R) 74,704 (O) 30,164 = D +11,998
York: (D) 58,340 (R) 75,086 (O) 26,653 = R +16,746
Total: (D) 203,796 (R) 231,492 (O) 84,721 = R +27,696

PA-11: Lloyd Smucker* (R) vs. Bob Hollister (D)
Lancaster: (D) 112,146 (R) 176,833 (O) 56,865 = R +64,687
York: (D) 39,541 (R) 83,439 (O) 23,523 = R +43,898
Total: (D) 151,687 (R) 260,272 (O) 80,388 = R +108,585

PA-12: Summer Lee (D) vs. Mike Doyle (R)
Allegheny: (D) 300,798 (R) 111,231 (O) 70,679 = D +189,567
Westmoreland: (D) 29,738 (R) 40,286 (O) 9,847 = R +10,548
Total: (D) 330,536 (R) 151,517 (O) 80,526 = D +179,019

PA-13: John Joyce* (R)
Adams: (D) 19,145 (R) 40,676 (O) 11,363 = R +21,531
Bedford: (D) 6,284 (R) 23,248 (O) 3,041 = R +16,964
Blair: (D) 20,463 (R) 47,381 (O) 9,631 = R = +26,918
Cambria: (D) 34,916 (R) 41,489 (O) 9,192 = R +6,573
Cumberland: (D) 4,113 (R) 8,748 (O) 2,565 = R +4,635
Franklin: (D) 23,686 (R) 60,724 (O) 14,331 = R +37,038
Fulton: (D) 1,621 (R) 6,605 (O) 885 = R +4,984
Huntingdon: (D) 7,100 (R) 18,106 (O) 2,906 = R +11,006
Juniata: (D) 3,005 (R) 9,547 (O) 1,392 = R +6,542
Mifflin: (D) 6,010 (R) 17,438 (O) 2,908 = R +11,428
Perry: (D) 6,237 (R) 19,606 (O) 3,701 = R +13,369
Somerset: (D) 322 (R) 702 (O) 99 = R +380
Total: (D) 132,902 (R) 294,270 (O) 62,014 = R +161,368

PA-14: Guy Reschenthaler* (R)
Fayette: (D) 35,826 (R) 35,210 (O) 7,943 = D +616
Greene: (D) 9,119 (R) 10,653 (O) 2,168 = R +1,534
Indiana: (D) 14,989 (R) 23,694 (O) 5,648 = R +8,705
Somerset: (D) 12,304 (R) 30,282 (O) 4,761 = R +17,978
Washington: (D) 58,598 (R) 66,268 (O) 17,518 = R +7,670
Westmoreland: (D) 65,983 (R) 79,674 (O) 20,214 = R +13,691
Total: (D) 196,819 (R) 245,781 (O) 58,252 = R +48,962

PA-15: Glenn G.T. Thompson* (R)
Armstrong: (D) 12,203 (R) 25,539 (O) 4,886 = R +13,336
Cameron: (D) 829 (R) 1,797 (O) 373 = R +968
Centre: (D) 43,934 (R) 42,354 (O) 18,701 = D +1,580
Clarion: (D) 6,167 (R) 14,652 (O) 2,660 = R +8,485
Clearfield: (D) 13,908 (R) 28,760 (O) 5,440 = R +14,852
Clinton: (D) 7,053 (R) 11,988 (O) 2,822 = R +4,935
Elk: (D) 6,875 (R) 10,940 (O) 2,331 = R +4,065
Forest: (D) 1,002 (R) 1,957 (O) 377 = R +955
Indiana: (D) 969 (R) 3,071 (O) 446 = R +2,102
Jefferson: (D) 6,406 (R) 18,519 (O) 3,035 = R +12,113
Lycoming: (D) 5,964 (R) 17,321 (O) 3,296 = R +11,357
McKean: (D) 5,988 (R) 15,423 (O) 3,501 = R +9,435
Potter: (D) 2,075 (R) 7,679 (O) 1,244 = R +5,604
Snyder: (D) 4,921 (R) 14,925 (O) 2,696 = R +10,004
Tioga: (D) 5,546 (R) 17,082 (O) 3,373 = R +11,536
Union: (D) 7,601 (R) 13,795 (O) 4,270 = R +6,194
Venango: (D) 5,422 (R) 11,797 (O) 2,619 = R +6,375
Warren: (D) 7,554 (R) 14,796 (O) 3,977 = R +7,242
Total: (D) 144,417 (R) 272,395 (O) 66,047 = R +127,978

PA-16: Mike Kelly* (R) vs. Dan Pastore (D)
Butler: (D) 39,819 (R) 76,628 (O) 18,947 = R +36,809
Crawford: (D) 16,219 (R) 29,769 (O) 6,446 = R +13,550
Erie: (D) 84,582 (R) 67,715 (O) 24,731 = D +16,867
Lawrence: (D) 22,248 (R) 26,886 (O) 6,732 = R +4,638
Mercer: (D) 26,907 (R) 35,408 (O) 9,607 = R +8,501
Venango: (D) 3,679 (R) 7,153 (O) 1,618 = R +3,474
Total: (D) 193,454 (R) 243,559 (O) 68,081 = R +50,105

PA-17: Chris Deluzio (D) vs. Jeremy Shaffer (R)
Allegheny: (D) 224,706 (R) 150,550 (O) 65,172 = D +42,904
Beaver: (D) 50,187 (R) 47,038 (O) 15,160 = D +3,149
Total: (D) 274,893 (R) 197,588 (O) 80,332 = D +46,053

Statewide Registered Voters

Democrats: 4,000,154
Republicans: 3,453,580
Other: 1,287,248
Total: 8,740,982

Democrats +546,574

 

4 Responses

Email:
  • Do you agree that ByteDance should be forced to divest TikTok?


    • Yes. It's a national security risk. (60%)
    • No. It's an app used by millions and poses no threat. (40%)
    • What's ByteDance? (0%)

    Total Voters: 30

    Loading ... Loading ...
Continue to Browser

PoliticsPA

To install tap and choose
Add to Home Screen